Choose Your Plan.
Every plan includes unlimited users and full data ownership. Scale your team without scaling your bill.
Unlimited Users
Every plan, no per-seat fees
Zero Revenue Scaling
Your ACV is irrelevant
Month-to-Month
Cancel anytime, no contracts
Your Data, Your Choice
Full export anytime, zero lock-in
Simple monthly pricing — cancel anytime
Starter
+ $250 one-time setup fee
Small crews, 1–10 employees
What's Included
Growth
+ $500 one-time setup fee
Growing firms, 10–30 employees
What's Included
Professional
+ $500 one-time setup fee
Established GCs, 30–100 employees
What's Included
Enterprise
+ $1,000 one-time setup fee
Multi-office, $25M+ revenue
What's Included
The
Procore Tax.
Legacy software charges you based on your Annual Construction Volume (ACV). As your business grows, they take a bigger cut of your revenue, regardless of how much you actually use the software.
Virixia charges for what you use, not what you earn.
| Your Volume | Procore 1 Module | Procore Full Stack | Virixia — All Tiers |
|---|---|---|---|
| $5M | $375 – $833/mo | $10k – $20k/mo | $599 – $4,999/mo |
| $10M | $833 – $1,700/mo | $25k – $35k/mo | $599 – $4,999/mo |
| $25M | $1,500 – $3,000/mo | $45k – $65k/mo | $599 – $4,999/mo |
| $50M | $3,300 – $5,000/mo | $65k – $100k/mo | $599 – $4,999/mo |
| $100M+ | $5,000 – $8,500/mo | $100k+/mo | $599 – $4,999/mo |
*Full Stack = PM + Financials + Field + Contractor Admin. Based on reported real-world contracts.
Compare Every Feature.
| Feature | Starter | Growth | Professional | Enterprise |
|---|---|---|---|---|
| Core | ||||
| Projects | 5 active | Unlimited | Unlimited | Unlimited |
| Tasks & Scheduling | ✓ | ✓ | ✓ | ✓ |
| Client Management | ✓ | ✓ | ✓ | ✓ |
| File Management | ✓ | ✓ | ✓ | ✓ |
| Dashboard | Standard | Customizable | Customizable | Fully Custom |
| Users | Unlimited | Unlimited | Unlimited | Unlimited |
| Financials | ||||
| Invoicing | ✓ | ✓ | ✓ | ✓ |
| Estimates | — | ✓ | ✓ | ✓ |
| QuickBooks Sync | — | ✓ | ✓ | ✓ |
| Plaid Integration | — | — | — | ✓ |
| Intelligence & Automation | ||||
| Analytics | — | ✓ | ✓ | ✓ |
| Workflow Automation | — | — | ✓ | ✓ |
| AI Document Analysis | — | — | ✓ | ✓ |
| Client Portal | — | — | ✓ | ✓ |
| Ticket System | — | — | ✓ | ✓ |
| Enterprise | ||||
| Custom Roles (160+ permissions) | — | — | — | ✓ |
| Multi-Office Support | — | — | — | ✓ |
| API Access | — | — | — | ✓ |
| Audit Trail | — | — | — | ✓ |
| Data & Support | ||||
| Data Ownership | Full | Full | Full | Full |
| Data Export | Anytime | Anytime | Anytime | Anytime |
| Support | Community | Priority | Dedicated Channel | |
| Onboarding | Self-serve | Self-serve | Guided | White-glove |
Common Questions.
Stop Paying the Growth Tax.
Unlimited users. Flat pricing. Zero contracts. Your data, your choice. Start building with Virixia today.
No credit card required to join the waitlist. No sales call required.